Schritt 1: Löse das Polster vollständig von der Hörermuschel (wenn nicht schon passiert).
Schritt 2: Fädele eine Kante des Polsters in den Spalt an der Seite der Hörermuschel.
Schritt 3: Lege deine Handfläche auf das Polster und drehe das Polster im Uhrzeigersinn ein, bis das Polster wieder die komplette Hörerfläche bedeckt.
Wir verwenden Dienste von Drittanbietern um unsere Website optimal zu gestalten und fortlaufend zu verbessern. Der Schutz deiner Daten ist uns sehr wichtig und in Kooperation mit „Hey Data” stellen wir sicher, dass wir DSVGO konform sind. Für die Speicherung, den Abruf und die Verarbeitung benötigen wir deine Einwilligung. Diese kannst du jederzeit widerrufen, indem du unten links auf „HeyData” klickst. Weitere Informationen findest du in unserer Datenschutzerklärung.
Cookie | Typ | Dauer | Beschreibung |
---|---|---|---|
cookielawinfo-checkbox-advertisement | 1st party | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 1st party | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 1st party | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1st party | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
gens_raf | 1st party | 2 days | Identifies the referrer to credit them and provides a discount if the conditions are met. |
stsservicecookie | 1st party | session | Security Token Server (STS) Cookie. |
tk_ai | 1st party | 1825 Days | Gathers information for our own, first party analytics tool about how our services are used. A collection of internal metrics for user activity, used to improve user experience. |
tk_lr | 1st party | 365 Days | Referral cookies used to analyse referrer behavior for Jetpack connected sites using WooCommerce. |
tk_or | 1st party | 1825 Days | Referral cookies used to analyse referrer behavior for Jetpack connected sites using WooCommerce. |
tk_qs | 1st party | 365 Days | Gathers information for our own, first party analytics tool about how our services are used. A collection of internal metrics for user activity, used to improve user experience. |
tk_r3d | 1st party | 3 Days | Gathers information for our own, first party analytics tool about how our services are used. A collection of internal metrics for user activity, used to improve user experience. |
viewed_cookie_policy | 1st party | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
woocommerce_items_in_cart | 1st party | session | Helps WooCommerce determine when cart contents/data changes. |
wordpress_sec_# | 1st party | 15 Days | Keeping track of the logged in user’s authorization to access each resource. |
wp_woocommerce_session_# | 1st party | 2 days | Contains a unique code for each customer so that it knows where to find the cart data in the database for each customer. |
x-ms-cpim-csrf | 1st party | session | Cross-Site Request Forgery (CSRF) Token Sicherheit. |
x-ms-cpim-sso | 1st party | session | Single Sign On (SSO) Session verwalten. |
x-ms-gateway-slice | 1st party | session | Login Gateway. |
Cookie | Typ | Dauer | Beschreibung |
---|---|---|---|
_ga | 7 Days | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | |
_gat_ | 1 Minute | Google Analytics cookie to throttle the request rate. | |
_gid | 1 day | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. |
Cookie | Typ | Dauer | Beschreibung |
---|---|---|---|
_fbp | 1st party | 90 Days | This is a cookie set by Facebook and is used to deliver a series of advertisement products such as real time bidding from third party advertisers. |
spin; oo; dpr; usida; sb; datr; c_user; wd; presence | Up to 5 years | Facebook advertiser cookies are used for reporting on social campaigns, troubleshooting campaign set up and building aggregated pools of audiences for targeting based on behaviour trends on and off the sites. | |
xs | Up to 5 years | The presence cookie is used to contain the user’s chat state. For example, which chat tabs are open. |
Newsletter abonnieren... und einen Gutschein über 10 € sichern* 🍪Neuheiten im Sortiment 🍪Sonderangebote 🍪Veranstaltungen und Aktionen
Du erhälst jetzt eine E-Mail mit einem Bestätigungslink. Bitte bestätige mit Klick auf den Link deine Anmeldung. Du hast keine E-Mail erhalten? Bitte überprüfe auch deinen Spam Ordner.
Sieht so aus, als hättest du noch keine Wahl getroffen.